Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 10 | 7 | 4 | 3 | 146 | 2836 | 81 | 115 | 197 | 292 |
May 2022 | 9 | 8 | 2 | 2 | 149 | 1221 | 88 | 90 | 248 | 279 |
Apr 2022 | 16 | 11 | 7 | 5 | 211 | 2342 | 166 | 211 | 333 | 487 |
Mar 2022 | 30 | 22 | 11 | 9 | 284 | 3773 | 248 | 303 | 595 | 791 |
Feb 2022 | 26 | 20 | 9 | 7 | 150 | 1794 | 118 | 139 | 300 | 398 |
Jan 2022 | 12 | 11 | 6 | 5 | 125 | 1272 | 99 | 115 | 215 | 219 |
Totals | 13238 | 800 | 973 | 1888 | 2466 | |||||
Generated by Webalizer Version 2.23 |